Current Feed Content
Network Vulnerability Tests: Categories
| NVT Categories | Total |
| Local Security Checks (Advisory-based patch-level tests) | |
| CentOS | 1243 |
| Debian GNU/Linux | 2476 |
| Fedora | 4631 |
| Gentoo | 1639 |
| HP-UX | 242 |
| Mandriva | 1952 |
| Redhat | 872 |
| Solaris | 898 |
| SUSE | 1264 |
| Ubuntu | 1176 |
| Microsoft | 439 |
| VMWare | 16 |
| Various remote and local checks | |
| Brute force attacks | 7 |
| Buffer overflow | 419 |
| CISCO | 4 |
| Databases | 70 |
| Default Accounts | 27 |
| Denial of Service | 749 |
| Finger abuses | 6 |
| Firewalls | 20 |
| FTP | 160 |
| Gain a shell remotely | 87 |
| Malware | 41 |
| Netware | 8 |
| Peer-To-Peer File Sharing | 21 |
| Privilege escalation | 44 |
| Remote file access | 61 |
| RPC | 10 |
| Service detection | 681 |
| SMTP problems | 44 |
| SNMP | 4 |
| Useless services | 14 |
| Web application abuses | 2187 |
| Web Servers | 204 |
| Windows | 562 |
| Compliance | 6 |
| IT-Grundschutz | 100 |
| IT-Grundschutz (10. EL) | 91 |
| IT-Grundschutz (11. EL) | 102 |
| IT-Grundschutz (12. EL) | 85 |
| PCI-DSS | 57 |
| Other | 3449 |
| Total in Greenbone Security Feed (2012-05-18) | 26168 |

